圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
545112/545139 | 285.75mm | 354.012mm | 33.338mm | TS(沖壓鋼保持架) | ||||||
EE101103/101600 | 280.192mm | 406.4mm | 52.388mm | TS(沖壓鋼保持架) | ||||||
EE128111/128160 | 280.192mm | 406.4mm | 69.85mm | TS(沖壓鋼保持架) | ||||||
EE101103/101575 | 280.192mm | 400.05mm | 52.388mm | TS(沖壓鋼保持架) | ||||||
EE128110/128160 | 280.192mm | 406.4mm | 69.85mm | TS(沖壓鋼保持架) | ||||||
EE128112/128160 | 280mm | 406.4mm | 69.85mm | TS(沖壓鋼保持架) | ||||||
EE101103/101600 | 280.192mm | 406.4mm | 52.388mm | TS(沖壓鋼保持架) | ||||||
LM654642/LM654611 | 279.982mm | 380.009mm | 65.088mm | TS(沖壓鋼保持架) | ||||||
EE101103/101575 | 280.192mm | 400.05mm | 52.388mm | TS(沖壓鋼保持架) | ||||||
EE295110/295193 | 279.4mm | 488.95mm | 120.65mm | TS(沖壓鋼保持架) | ||||||
EE128112/128160 | 280mm | 406.4mm | 69.85mm | TS(沖壓鋼保持架) | ||||||
EE722110/722185 | 279.4mm | 469.9mm | 95.25mm | TS(沖壓鋼保持架) | ||||||
LM654642/LM654611 | 279.982mm | 380.009mm | 65.088mm | TS(沖壓鋼保持架) | ||||||
LL352149/LL352110 | 279.4mm | 317.5mm | 24.384mm | TS(沖壓鋼保持架) | ||||||
EE295110/295193 | 279.4mm | 488.95mm | 120.65mm | TS(沖壓鋼保持架) | ||||||
L853049/L853010 | 276.225mm | 352.425mm | 36.512mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼