軸承型號: | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
25578/25522 | 42.862mm | 83.058mm | 23.876mm | TS(沖壓鋼保持架) | ||||||
25578/25520 | 42.862mm | 82.931mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
25576/25521 | 42.862mm | 83.058mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
22780/22720 | 42.862mm | 82.55mm | 26.195mm | TS(沖壓鋼保持架) | ||||||
25578/25523 | 42.862mm | 82.931mm | 26.988mm | TS(沖壓鋼保持架) | ||||||
22168/22325 | 42.862mm | 82.55mm | 19.842mm | TS(沖壓鋼保持架) | ||||||
25578/25520 | 42.862mm | 82.931mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
12168/12303 | 42.862mm | 76.992mm | 17.462mm | TS(沖壓鋼保持架) | ||||||
22780/22720 | 42.862mm | 82.55mm | 26.195mm | TS(沖壓鋼保持架) | ||||||
461/454 | 42.85mm | 110mm | 27.795mm | TS(沖壓鋼保持架) | ||||||
22168/22325 | 42.862mm | 82.55mm | 19.842mm | TS(沖壓鋼保持架) | ||||||
461/453 | 42.85mm | 107.95mm | 27.795mm | TS(沖壓鋼保持架) | ||||||
12168/12303 | 42.862mm | 76.992mm | 17.462mm | TS(沖壓鋼保持架) | ||||||
461/453X | 42.85mm | 104.775mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
461/454 | 42.85mm | 110mm | 27.795mm | TS(沖壓鋼保持架) | ||||||
464/453A | 41.275mm | 107.95mm | 27.783mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼