圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
LM545849E/LM545810 | 234.95mm | 314.325mm | 49.212mm | TS(沖壓鋼保持架) | ||||||
M246942/M246910 | 231.775mm | 336.55mm | 65.088mm | TS(沖壓鋼保持架) | ||||||
LM545849A/LM545810 | 234.95mm | 314.325mm | 49.212mm | TS(沖壓鋼保持架) | ||||||
LL244549/LL244510 | 231.775mm | 268.288mm | 22.5mm | TS(沖壓鋼保持架) | ||||||
LM446349/LM446310 | 234.95mm | 311.15mm | 46.038mm | TS(沖壓鋼保持架) | ||||||
EE390090/390200 | 228.6mm | 508mm | 117.47mm | TS(沖壓鋼保持架) | ||||||
M246942/M246910 | 231.775mm | 336.55mm | 65.088mm | TS(沖壓鋼保持架) | ||||||
HH949549/HH949510 | 228.6mm | 488.95mm | 123.82mm | TS(沖壓鋼保持架) | ||||||
LL244549/LL244510 | 231.775mm | 268.288mm | 22.5mm | TS(沖壓鋼保持架) | ||||||
EE430900/431575 | 228.6mm | 400.05mm | 88.9mm | TS(沖壓鋼保持架) | ||||||
EE390090/390200 | 228.6mm | 508mm | 117.47mm | TS(沖壓鋼保持架) | ||||||
M249732/M249710 | 228.6mm | 358.775mm | 71.438mm | TS(沖壓鋼保持架) | ||||||
M224749/M224711 | 120.65mm | 172.242mm | 35.72mm | TS(沖壓鋼保持架) | ||||||
L624549/L624514 | 120.65mm | 161.925mm | 21.433mm | TS(沖壓鋼保持架) | ||||||
L225842/L225810 | 120.65mm | 169.862mm | 25.4mm | TS(沖壓鋼保持架) | ||||||
97472X/97905X | 120mm | 230mm | 53.975mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼