圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
EE275100/275155 | 254mm | 393.7mm | 73.817mm | TS(沖壓鋼保持架) | ||||||
M249749X/M249710 | 254mm | 358.775mm | 71.438mm | TS(沖壓鋼保持架) | ||||||
EE134100/134145 | 254mm | 368.3mm | 58.738mm | TS(沖壓鋼保持架) | ||||||
29875/29820 | 254mm | 323.85mm | 22.225mm | TS(沖壓鋼保持架) | ||||||
EE134100/134145 | 254mm | 368.3mm | 58.738mm | TS(沖壓鋼保持架) | ||||||
EE134100/134143 | 254mm | 365.125mm | 58.738mm | TS(沖壓鋼保持架) | ||||||
M249749/M249710 | 254mm | 358.775mm | 71.438mm | TS(沖壓鋼保持架) | ||||||
29875/29820 | 254mm | 323.85mm | 22.225mm | TS(沖壓鋼保持架) | ||||||
EE126098/126150 | 249.25mm | 381mm | 79.375mm | TS(沖壓鋼保持架) | ||||||
HH249949/HH249910 | 247.65mm | 406.4mm | 115.88mm | TS(沖壓鋼保持架) | ||||||
M252337/M252310 | 247.65mm | 381mm | 74.612mm | TS(沖壓鋼保持架) | ||||||
EE170975/171450 | 247.65mm | 368.3mm | 50.8mm | TS(沖壓鋼保持架) | ||||||
EE170975/171436 | 247.65mm | 365.049mm | 50.8mm | TS(沖壓鋼保持架) | ||||||
EE170975/171400 | 247.65mm | 355.6mm | 50.8mm | TS(沖壓鋼保持架) | ||||||
M348449/M348410 | 247.65mm | 346.075mm | 63.5mm | TS(沖壓鋼保持架) | ||||||
28880/28820 | 247.65mm | 304.8mm | 22.225mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼