圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
HM804849/HM804810 | 48.412mm | 95.25mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
365-S/362A | 49.212mm | 88.9mm | 20.638mm | TS(沖壓鋼保持架) | ||||||
HM804848/HM804810 | 48.412mm | 95.25mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
JLM104942A/JLM104914 | 48.6mm | 88mm | 21.5mm | TS(沖壓鋼保持架) | ||||||
HM804848A/HM804810 | 48.412mm | 95.25mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
HM804849/HM804810 | 48.412mm | 95.25mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
72188C/72487 | 47.625mm | 123.825mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
HM807040/JHM807012 | 44.45mm | 105mm | 36.873mm | TS(沖壓鋼保持架) | ||||||
59176/59412 | 44.45mm | 104.775mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
HM807040/HM807010 | 44.45mm | 104.775mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
59175/59413 | 44.45mm | 104.775mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
59176/59413 | 44.45mm | 104.775mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
59175/59412 | 44.45mm | 104.775mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
59176/59412 | 44.45mm | 104.775mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
460/453X | 44.45mm | 104.775mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
59175/59413 | 44.45mm | 104.775mm | 36.512mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼