圓錐滾子軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
1755/1730 | 22.225mm | 53.975mm | 19.368mm | TS(沖壓鋼保持架) | ||||||
1380/1329 | 22.225mm | 53.975mm | 19.368mm | TS(沖壓鋼保持架) | ||||||
1380/1328 | 22.225mm | 52.388mm | 19.368mm | TS(沖壓鋼保持架) | ||||||
07087/07204 | 22.225mm | 51.994mm | 15.011mm | TS(沖壓鋼保持架) | ||||||
M12648/M12610 | 22.225mm | 50.005mm | 17.526mm | TS(沖壓鋼保持架) | ||||||
M12648A/M12610 | 22.225mm | 50.005mm | 17.526mm | TS(沖壓鋼保持架) | ||||||
07087/07196 | 22.225mm | 50.005mm | 13.495mm | TS(沖壓鋼保持架) | ||||||
55196/55437 | 49.975mm | 111.125mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
5562/5535 | 49.213mm | 122.238mm | 43.658mm | TS(沖壓鋼保持架) | ||||||
HH506348/HH506311 | 49.212mm | 114.3mm | 44.45mm | TS(沖壓鋼保持架) | ||||||
HH506348/HH506310 | 49.212mm | 114.3mm | 44.45mm | TS(沖壓鋼保持架) | ||||||
65390/65320 | 49.212mm | 114.3mm | 44.45mm | TS(沖壓鋼保持架) | ||||||
HM807044/HM807010 | 49.212mm | 104.775mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
5395/5335 | 49.212mm | 103.188mm | 43.658mm | TS(沖壓鋼保持架) | ||||||
3781/3720 | 49.212mm | 93.264mm | 30.162mm | TS(沖壓鋼保持架) | ||||||
365-S/362A | 49.212mm | 88.9mm | 20.638mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼