軸承型號: | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
3387/3339 | 38.1mm | 80.035mm | 29.37mm | TS(沖壓鋼保持架) | ||||||
27881/27820 | 38.1mm | 80.035mm | 24.608mm | TS(沖壓鋼保持架) | ||||||
27880/27820 | 38.1mm | 80.035mm | 24.608mm | TS(沖壓鋼保持架) | ||||||
26878/26824 | 38.1mm | 80mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
28150/28315A | 38.1mm | 80mm | 21.006mm | TS(沖壓鋼保持架) | ||||||
3387/3325 | 38.1mm | 79.974mm | 29.37mm | TS(沖壓鋼保持架) | ||||||
3490/3420 | 38.1mm | 79.375mm | 29.37mm | TS(沖壓鋼保持架) | ||||||
2788/2734 | 38.1mm | 79.375mm | 25.4mm | TS(沖壓鋼保持架) | ||||||
2776/2734 | 38.1mm | 79.375mm | 25.4mm | TS(沖壓鋼保持架) | ||||||
26878/26822 | 38.1mm | 79.375mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
26878/26823 | 38.1mm | 76.2mm | 25.4mm | TS(沖壓鋼保持架) | ||||||
2788A/2729 | 38.1mm | 76.2mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
2788A/2720 | 38.1mm | 76.2mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
2788/2729 | 38.1mm | 76.2mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
2788/2720 | 38.1mm | 76.2mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
66587/66520 | 57.15mm | 122.238mm | 33.338mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼