圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
34274/34478D | 69.952mm | 121.442mm | 52.39mm | TDO(雙列雙外圈) | ||||||
9382/9320D | 69.914mm | 177.8mm | 109.53mm | TDO(雙列雙外圈) | ||||||
835/834D | 69.85mm | 171.45mm | 125.41mm | TDO(雙列雙外圈) | ||||||
745A/742D | 69.85mm | 155.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
744A/742D | 69.85mm | 155.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
655/654D | 69.85mm | 152.4mm | 95.25mm | TDO(雙列雙外圈) | ||||||
643/632D | 69.85mm | 136.525mm | 95.25mm | TDO(雙列雙外圈) | ||||||
566/563D | 69.85mm | 127mm | 80.962mm | TDO(雙列雙外圈) | ||||||
47487/47420D | 69.85mm | 120mm | 71.438mm | TDO(雙列雙外圈) | ||||||
482/472D | 69.85mm | 120mm | 65.09mm | TDO(雙列雙外圈) | ||||||
33275/33462D | 69.85mm | 117.475mm | 66.675mm | TDO(雙列雙外圈) | ||||||
33275/33462DC | 69.85mm | 117.475mm | 66.675mm | TDO(雙列雙外圈) | ||||||
29675/29622D | 69.85mm | 114.287mm | 58.738mm | TDO(雙列雙外圈) | ||||||
29675/29622DC | 69.85mm | 114.287mm | 58.738mm | TDO(雙列雙外圈) | ||||||
9278/9220D | 68.262mm | 161.925mm | 105.56mm | TDO(雙列雙外圈) | ||||||
22216CJ | 80mm | 140mm | 33mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼