軸承型號: | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
14118AS/14276 | 29.987mm | 69.012mm | 19.845mm | TS(沖壓鋼保持架) | ||||||
02474A/02420A | 29.987mm | 68.262mm | 21mm | TS(沖壓鋼保持架) | ||||||
15117/15250 | 29.987mm | 63.5mm | 20.638mm | TS(沖壓鋼保持架) | ||||||
15117/15244 | 29.987mm | 62mm | 20.638mm | TS(沖壓鋼保持架) | ||||||
15117/15245 | 29.987mm | 62mm | 19.05mm | TS(沖壓鋼保持架) | ||||||
15115/15245 | 29.987mm | 62mm | 18.161mm | TS(沖壓鋼保持架) | ||||||
17118/17244 | 29.987mm | 62mm | 16.002mm | TS(沖壓鋼保持架) | ||||||
17118/17244A | 29.987mm | 61.981mm | 16.002mm | TS(沖壓鋼保持架) | ||||||
M38549/M38510 | 34.925mm | 66.675mm | 20.638mm | TS(沖壓鋼保持架) | ||||||
M38549/M38511 | 34.925mm | 65.987mm | 20.638mm | TS(沖壓鋼保持架) | ||||||
LM48548/LM48511A | 34.925mm | 65.088mm | 21.082mm | TS(沖壓鋼保持架) | ||||||
LM48548A/LM48511A | 34.925mm | 65.088mm | 21.082mm | TS(沖壓鋼保持架) | ||||||
LM48549/LM48510 | 34.925mm | 65.088mm | 18.034mm | TS(沖壓鋼保持架) | ||||||
LM48548/LM48510 | 34.925mm | 65.088mm | 18.034mm | TS(沖壓鋼保持架) | ||||||
LM48548A/LM48510 | 34.925mm | 65.088mm | 18.034mm | TS(沖壓鋼保持架) | ||||||
44131/44348 | 33.338mm | 88.5mm | 25.4mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼