軸承型號: | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
08118/08231D | 30.162mm | 58.738mm | 32.542mm | TDO(雙列雙外圈) | ||||||
43117/43319D | 29.987mm | 80.962mm | 55.562mm | TDO(雙列雙外圈) | ||||||
14118/14276D | 30mm | 69.012mm | 46.04mm | TDO(雙列雙外圈) | ||||||
26118/26284D | 29.987mm | 71.975mm | 42.761mm | TDO(雙列雙外圈) | ||||||
14117A/14276D | 30mm | 69.012mm | 46.04mm | TDO(雙列雙外圈) | ||||||
26118/26282D | 29.987mm | 71.438mm | 42.862mm | TDO(雙列雙外圈) | ||||||
43117/43319D | 29.987mm | 80.962mm | 55.562mm | TDO(雙列雙外圈) | ||||||
15117/15251D | 29.987mm | 63.5mm | 46.038mm | TDO(雙列雙外圈) | ||||||
26118/26284D | 29.987mm | 71.975mm | 42.761mm | TDO(雙列雙外圈) | ||||||
17118/17245D | 29.987mm | 62mm | 39.688mm | TDO(雙列雙外圈) | ||||||
26118/26282D | 29.987mm | 71.438mm | 42.862mm | TDO(雙列雙外圈) | ||||||
43112/43319D | 28.575mm | 80.962mm | 55.562mm | TDO(雙列雙外圈) | ||||||
EE542220/542291CD | 558.8mm | 736.6mm | 165.1mm | TDO(雙列雙外圈) | ||||||
EE671801/672875D | 457.2mm | 730.148mm | 254mm | TDO(雙列雙外圈) | ||||||
L476549/L476510CD | 549.275mm | 692.15mm | 174.62mm | TDO(雙列雙外圈) | ||||||
EE244180/244236CD | 457.2mm | 596.9mm | 165.1mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼