產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
L163149/L163110CD | 355.6mm | 444.5mm | 136.52mm | TDO(雙列雙外圈) | ||||||
L540049/L540010 | 196.85mm | 254mm | 28.575mm | 圓柱滾子軸承 | ||||||
EE161394/161901CD | 354.012mm | 482.6mm | 133.35mm | TDO(雙列雙外圈) | ||||||
EE333137/333203CD | 349.25mm | 514.35mm | 193.67mm | TDO(雙列雙外圈) | ||||||
LL641148/LL641110 | 203.4794mm | 261.1425mm | 28.575mm | 圓柱滾子軸承 | ||||||
32040XM/32040XM | 199.9996mm | 309.9994mm | 69.999mm | 圓柱滾子軸承 | ||||||
HM262749/HM262710CD | 346.075mm | 488.95mm | 200.02mm | TDO(雙列雙外圈) | ||||||
32044XM/32044XM | 219.9996mm | 339.9993mm | 75.999mm | 圓柱滾子軸承 | ||||||
HM262748/HM262710CD | 346.075mm | 488.95mm | 200.02mm | TDO(雙列雙外圈) | ||||||
L540048/L540010 | 199.9996mm | 254mm | 28.575mm | 圓柱滾子軸承 | ||||||
544090/544118 | 228.6mm | 300.0375mm | 33.337mm | 圓柱滾子軸承 | ||||||
EE161363/161901CD | 346.075mm | 482.6mm | 133.35mm | TDO(雙列雙外圈) | ||||||
32044XM/32044XM | 219.9996mm | 339.9993mm | 75.999mm | 圓柱滾子軸承 | ||||||
8573/8520 | 228.6mm | 327.025mm | 52.387mm | 圓柱滾子軸承 | ||||||
LM961548/LM961511D | 342.9mm | 457.098mm | 142.87mm | TDO(雙列雙外圈) | ||||||
HH264149/HH264110CD | 339.949mm | 589.949mm | 340mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼