軸承型號: | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
JLM506849A/JLM506810 | 55mm | 90mm | 23mm | TS(沖壓鋼保持架) | ||||||
HM807048/HM807010 | 54.487mm | 104.775mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
538/533X | 54.987mm | 110mm | 38.1mm | TS(沖壓鋼保持架) | ||||||
78215C/78551 | 53.975mm | 140.03mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
538/533A | 54.987mm | 103.188mm | 38.1mm | TS(沖壓鋼保持架) | ||||||
78214C/78551 | 53.975mm | 140.03mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
HM807048/HM807010 | 54.487mm | 104.775mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
636/632 | 53.975mm | 136.525mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
78215C/78551 | 53.975mm | 140.03mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
78215C/78537 | 53.975mm | 136.525mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
78214C/78551 | 53.975mm | 140.03mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
HM911243/HM911216 | 53.975mm | 134.983mm | 33.449mm | TS(沖壓鋼保持架) | ||||||
636/632 | 53.975mm | 136.525mm | 41.275mm | TS(沖壓鋼保持架) | ||||||
HM911242/HM911210 | 53.975mm | 130.175mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
78215C/78537 | 53.975mm | 136.525mm | 36.512mm | TS(沖壓鋼保持架) | ||||||
HM911243/HM911210 | 53.975mm | 130.175mm | 34.1mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼