圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
EE649238/649310 | 609.346mm | 787.4mm | 93.662mm | TS(沖壓鋼保持架) | ||||||
EE649237/649310 | 602.945mm | 787.4mm | 93.662mm | TS(沖壓鋼保持架) | ||||||
680235/680270 | 596.9mm | 685.8mm | 31.75mm | TS(沖壓鋼保持架) | ||||||
LL778149/LL778110 | 584.2mm | 685.8mm | 49.212mm | TS(沖壓鋼保持架) | ||||||
LM770949/LM770910 | 457.2mm | 603.25mm | 85.725mm | TS(沖壓鋼保持架) | ||||||
80180/80217 | 457.2mm | 552.45mm | 44.45mm | TS(沖壓鋼保持架) | ||||||
EE244180/244235 | 457.2mm | 596.9mm | 76.2mm | TS(沖壓鋼保持架) | ||||||
L570648/L570610 | 457.073mm | 573.088mm | 74.612mm | TS(沖壓鋼保持架) | ||||||
L570649/L570610 | 457.2mm | 573.088mm | 74.612mm | TS(沖壓鋼保持架) | ||||||
LM770945/LM770910 | 450.85mm | 603.25mm | 85.725mm | TS(沖壓鋼保持架) | ||||||
80180/80217 | 457.2mm | 552.45mm | 44.45mm | TS(沖壓鋼保持架) | ||||||
80176/80222 | 447.675mm | 565.15mm | 44.45mm | TS(沖壓鋼保持架) | ||||||
L570648/L570610 | 457.073mm | 573.088mm | 74.612mm | TS(沖壓鋼保持架) | ||||||
LL469949/LL469910 | 447.675mm | 552.45mm | 44.45mm | TS(沖壓鋼保持架) | ||||||
LM770945/LM770910 | 450.85mm | 603.25mm | 85.725mm | TS(沖壓鋼保持架) | ||||||
80176/80217 | 447.675mm | 552.45mm | 44.45mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼