軸承型號(hào): | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
產(chǎn)品型錄
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
14130/14282 | 33.338mm | 71.996mm | 19.002mm | TS(沖壓鋼保持架) | ||||||
2585/2523 | 33.338mm | 69.85mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
2585/2523-S | 33.338mm | 69.85mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
2581/2523 | 33.338mm | 69.85mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
2581/2523-S | 33.338mm | 69.85mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
26132/26274 | 33.338mm | 69.723mm | 19.05mm | TS(沖壓鋼保持架) | ||||||
2585/2523 | 33.338mm | 69.85mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
14131/14276 | 33.338mm | 69.012mm | 19.845mm | TS(沖壓鋼保持架) | ||||||
2581/2523 | 33.338mm | 69.85mm | 23.812mm | TS(沖壓鋼保持架) | ||||||
14131/14274 | 33.338mm | 69.012mm | 19.845mm | TS(沖壓鋼保持架) | ||||||
26132/26274 | 33.338mm | 69.723mm | 19.05mm | TS(沖壓鋼保持架) | ||||||
14130/14276 | 33.338mm | 69.012mm | 19.845mm | TS(沖壓鋼保持架) | ||||||
14131/14276 | 33.338mm | 69.012mm | 19.845mm | TS(沖壓鋼保持架) | ||||||
14130/14274 | 33.338mm | 69.012mm | 19.845mm | TS(沖壓鋼保持架) | ||||||
14131/14274 | 33.338mm | 69.012mm | 19.845mm | TS(沖壓鋼保持架) | ||||||
M88048-S/M88010 | 33.338mm | 68.262mm | 22.225mm | TS(沖壓鋼保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼