產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
594/592DC | 95.25mm | 152.4mm | 82.55mm | TDO(雙列雙外圈) | ||||||
42375/42587D | 95.25mm | 149.225mm | 66.672mm | TDO(雙列雙外圈) | ||||||
42376/42587D | 95.25mm | 149.225mm | 66.672mm | TDO(雙列雙外圈) | ||||||
LM119348/LM119311D | 95.25mm | 136.525mm | 68.26mm | TDO(雙列雙外圈) | ||||||
42376/42587DC | 95.25mm | 149.225mm | 66.672mm | TDO(雙列雙外圈) | ||||||
L319249/L319210D | 95.25mm | 130.175mm | 47.622mm | TDO(雙列雙外圈) | ||||||
42375/42587D | 95.25mm | 149.225mm | 66.672mm | TDO(雙列雙外圈) | ||||||
597/592D | 93.662mm | 152.4mm | 82.55mm | TDO(雙列雙外圈) | ||||||
898/892CD | 139.7mm | 228.6mm | 123.82mm | TDO(雙列雙外圈) | ||||||
74550/74851CD | 139.7mm | 215.9mm | 106.36mm | TDO(雙列雙外圈) | ||||||
73551/73876CD | 139.7mm | 222.25mm | 75.7mm | TDO(雙列雙外圈) | ||||||
99537/99101D | 136.525mm | 254mm | 152.4mm | TDO(雙列雙外圈) | ||||||
EE234156/234215 | 396.875mm | 546.1mm | 76.2mm | 圓柱滾子軸承 | ||||||
EE911600/912400 | 406.4mm | 609.6mm | 92.075mm | 圓柱滾子軸承 | ||||||
EE650170/650270 | 431.8mm | 685.6984mm | 177.8mm | 圓柱滾子軸承 | ||||||
74550A/74851CD | 139.7mm | 215.9mm | 106.36mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼